Hello dear all friends,Now good news for those candidates who interested in Trained Graduate Teacher TGT Recruitment 2020 because now Uttar Pradesh Service Selection Board (UPSESSB) released So interested candidates can be apply from given below links
Department Name :-
Uttar Pradesh Secondary Education Service Selection Board (UPSESSB)
Name of the Post :-
Trained Graduate Teacher TGT Recruitment 2020
Advt No. : 01/2020
Important Dates :
Application Start Date | 29/10/2020 |
Last Date to apply | 27/11/2020 |
Exam Date | Available Soon |
Fee Details :
General/OBC | 750/- Rs |
EWS | 450/- Rs |
SC | 450/- Rs |
ST | 250/- Rs |
Age Limit as on 01/07/2020
| ||||||||||||||
Vacancy Details Total : 12913 Post | ||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Eligibility | ||||||||
Trained Graduate Teacher TGT (Balak) | 6410 | 3174 | 1815 | 52 | 11451 |
| ||||||||
Trained Graduate Teacher TGT (Balika) | 841 | 352 | 265 | 04 | 1462 | |||||||||
Subject Wise Vacancy Details | ||||||||||||||
Subject Name | Varg | General | OBC | SC | ST | Total | ||||||||
Hindi | Balak | 1044 | 405 | 276 | 17 | 1742 | ||||||||
Balika | 125 | 52 | 37 | 0 | 214 | |||||||||
Mathematics | Balak | 850 | 649 | 319 | 04 | 1822 | ||||||||
Balika | 105 | 38 | 24 | 0 | 167 | |||||||||
Home Science | Balak | 433 | 66 | 106 | 06 | 611 | ||||||||
Balika | 87 | 47 | 25 | 01 | 160 | |||||||||
Urdu | Balak | 32 | 24 | 09 | 0 | 65 | ||||||||
Balika | 05 | 05 | 02 | 0 | 12 | |||||||||
English | Balak | 913 | 445 | 226 | 03 | 1587 | ||||||||
Balika | 113 | 46 | 37 | 0 | 196 | |||||||||
Art | Balak | 339 | 222 | 146 | 03 | 710 | ||||||||
Balika | 51 | 24 | 28 | 0 | 103 | |||||||||
Social Science | Balak | 888 | 286 | 310 | 08 | 1392 | ||||||||
Balika | 205 | 139 | 42 | 0 | 386 | |||||||||
Sewing | Balak | 12 | 04 | 03 | 0 | 19 | ||||||||
Balika | 0 | 03 | 01 | 0 | 04 | |||||||||
Sanskrit | Balak | 573 | 239 | 123 | 03 | 938 | ||||||||
Balika | 64 | 21 | 11 | 01 | 97 | |||||||||
Science | Balak | 684 | 186 | 259 | 12 | 1741 | ||||||||
Balika | 118 | 44 | 38 | 02 | 202 | |||||||||
Commerce | Balak | 77 | 31 | 18 | 01 | 127 | ||||||||
Balika | 04 | 03 | 01 | 0 | 08 | |||||||||
Agriculture | Balak | 84 | 60 | 39 | 01 | 184 | ||||||||
Balika | 0 | 0 | 01 | 0 | 01 | |||||||||
Physical Education | Balak | 161 | 152 | 180 | 04 | 497 | ||||||||
Balika | 26 | 12 | 10 | 0 | 48 | |||||||||
Music Playing | Balak | 03 | 02 | 01 | 0 | 06 | ||||||||
Balika | 09 | 02 | 03 | 0 | 14 | |||||||||
Music Singing | Balak | 07 | 03 | 0 | 0 | 10 | ||||||||
Balika | 29 | 16 | 05 | 0 | 50 | |||||||||
How to Fill Form
| ||||||||||||||
Important Links :
Apply Online |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Official Website
|
Click Here |
No comments:
Post a Comment