Hello dear all friends, now good news for those candidates who interested in Bihar Public Service Commission (BPSC) because now Bihar Public Service Commission (BPSC) now Bihar Public Service Commission (BPSC) released notification for the post of 66th Combined Pre Exam Recruitment Online form 2020 So interested candidates can be apply from given below links....
Department Name :-
Bihar Public Service Commission (BPSC)
Name of the Post :-
66th Combined Pre Exam Recruitment 2020
Important Dates :
Application Start Date | 28/09/2020 |
Last Date to apply | 20/10/2020 |
Online Pre Exam Date | 27/12/2020 |
Fee Details :
General/OBC/Other State | 600/- |
SC/ST/PH | 150/- |
Age Limit as on 01/08/2020
| |||||||||||||||||||
Vacancy Details Total : 731 Post | |||||||||||||||||||
General | OBC | E OBC | OBC Female | EWS | SC | ST | Total | ||||||||||||
308 | 68 | 139 | 16 | 69 | 125 | 06 | 731 | ||||||||||||
Post Name | Total Post | Eligibility | |||||||||||||||||
Various Post Under 66th Pre 2020 | 731 |
| |||||||||||||||||
Category Wise Vacancy Details | |||||||||||||||||||
Post Name | Min Age | Gen | EWS | BC | EBC | BC Female | SC | ST | Total | ||||||||||
Dy. Superintendent of Police | 20 Years. | 15 | 04 | 06 | 10 | 01 | 06 | 0 | 42 | ||||||||||
District Commander | 20 Years. | 02 | 0 | 0 | 0 | 0 | 01 | 0 | 03 | ||||||||||
Prisoner | 22 Years. | 0 | 0 | 0 | 02 | 0 | 0 | 01 | 03 | ||||||||||
State Tax Assistant Commissioner | 22 Years. | 05 | 01 | 0 | 07 | 0 | 0 | 0 | 13 | ||||||||||
Junior Election Officer | 22 Years. | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 02 | ||||||||||
Planning Officer | 22 Years. | 02 | 01 | 0 | 0 | 0 | 03 | 0 | 06 | ||||||||||
Reed Officer | 22 Years. | 01 | 0 | 01 | 01 | 0 | 02 | 0 | 05 | ||||||||||
Bihar Probation Service | 21 Years. | 11 | 01 | 04 | 04 | 01 | 04 | 0 | 25 | ||||||||||
Additional District Transport Officer | 21 Years. | 15 | 04 | 05 | 07 | 01 | 07 | 01 | 40 | ||||||||||
City Executive Officer | 21 Years. | 04 | 01 | 03 | 07 | 0 | 01 | 01 | 17 | ||||||||||
Supply Inspector | 21 Years. | 87 | 21 | 25 | 39 | 04 | 34 | 0 | 210 | ||||||||||
Labour Enforcement Officer | 21 Years. | 37 | 06 | 03 | 07 | 0 | 12 | 0 | 65 | ||||||||||
Revenue Officer | 21 Years. | 38 | 09 | 03 | 07 | 05 | 20 | 02 | 84 | ||||||||||
Block Panchayat State Officer | 21 Years. | 89 | 21 | 18 | 48 | 04 | 35 | 01 | 216 | ||||||||||
How to Fill Form
|
Important Links :
Apply Online | Link Activate on 28/09/2020 | ||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Official Website | Click Here |
No comments:
Post a Comment