Hello dear all friends, Now a good news for those candidates who interested in Various Instructor Practical Post Recruitment 2019 . Now Haryana Staff Selection Commission HSSC released recruitment for the post of Various Instructor Practical, Other Post Recruitment 2019.
Department Name :-Haryana Staff Selection Commission HSSC
Name of the Post :-Various Instructor Practical Post Recruitment 2019
Advt No. : 06/2018
Important Dates :
Online application begin Date | 12/01/2019 |
Last Date to apply | 11/02/2019 |
Last Date of Fee Payment | 14/02/2019 |
Exam Date | Available soon |
Fee Details :
General Male/Other State | 150/- |
General Female Haryana Domicile | 75/- |
SC/BC Male Haryana Domicile | 35/- |
SC/BC Female Haryana Domicile | 18/- |
PH/Exs Candidates | 0/- |
*Pay the Examination fee through Dabit Card, Credit Card , Net Banking, UPI or Pay through offline E-Challan mode only.
Vacancy Details & Eligibility :
Vacancy Details Total : 861 Post | |||||||||
Post Name | Total | Age Limit | Eligibility | ||||||
Various Post Instructor and Other Post | 861 | 17-42 Years |
| ||||||
Post Wise Vacancy Details | |||||||||
Post Name | Total Post | ||||||||
Turner Instructor | 52 | ||||||||
Welder Gas & Electric Instructor | 62 | ||||||||
Mechanic Refrigeration & Air Conditioning Inst | 42 | ||||||||
Mechanic Electronics Instructor | 26 | ||||||||
Wireman Instructor | 34 | ||||||||
Plumber Instructor | 32 | ||||||||
Draughtsman Mechanical Instructor | 26 | ||||||||
Draughtsman Civil Instructor | 44 | ||||||||
Machinist Instructor | 35 | ||||||||
Mechanic Diesel Instructor | 23 | ||||||||
Tractor Mechanic Instructor | 13 | ||||||||
Carpenter Instructor | 31 | ||||||||
Mechanic Motor Vehicle Inst. | 27 | ||||||||
Craft Instructor Women Dress Making | 20 | ||||||||
Craft Instructor Women Computer Aided | 13 | ||||||||
Craft Instructor Women Dress Making | 20 | ||||||||
Electrician Instructor | 94 | ||||||||
Fitter Instructor | 85 | ||||||||
Craft Stenography (Hindi) | 16 | ||||||||
Craft Instructor (Women) Cutting & Sewing | 20 | ||||||||
Sheet Metal Worker Instructor | 8 | ||||||||
Millwright Mechanic Instructor | 30 | ||||||||
Painter (Gen.) Instructor | 20 | ||||||||
Mechanic Consumer electronics Instructor | 6 | ||||||||
Mechanic Machine Tools Instructor | 3 | ||||||||
Craft Stenography English | 19 | ||||||||
Millwright Mechanic Electrical | 13 | ||||||||
Plastic Processing Operator Instructor | 3 | ||||||||
Mechanic Computer Hardware Inst. | 7 | ||||||||
Mechanic Ag. Machinery Instructor | 3 | ||||||||
Information Tech. & Electronics Instructor | 1 | ||||||||
Health Sanitary Instructor | 5 | ||||||||
Surveyor Instructor | 2 | ||||||||
Foundry Man Instructor | 1 | ||||||||
Instrument Mech. Instructor | 5 | ||||||||
Architectural Assistant | 3 | ||||||||
Craft Instructor Women Hair & Skin | 18 | ||||||||
Craft Instructor Women Needle Work | 5 | ||||||||
Craft Instructor (Women) Fashion Technology. | 3 | ||||||||
Tool & Die Maker | 4 | ||||||||
Desk Top Publisher Operator Inst. | 1 | ||||||||
Interior Decoration & Designing Inst. | 3 | ||||||||
Machinist Grinder Instructor | 3 |
Important Links :
Apply Now | |
Notification | |
Official Website |
No comments:
Post a Comment