Hello dear all friends, now a good news for those candidates who were waiting Jharkhand Staff Selection Commission (JSSC) Result so interested candidates check your result from given below link....
Jharkhand Staff Selection Commission (JSSC)Intermediate Level Combined Exam 2017 (ISCCE-2017) | ||||||
Important Dates
| Application Fee
| |||||
Vacancy Details Total Post : 765AMIN : 169 | Revenue Clerk : 557 | JFO : 16 | Ganak 23 | ||||||
District | AMIN | Revenue Clerk | Eligibility | |||
Ranchi | 6 | 22 | AMIN Post
| |||
Gumla | 6 | 20 | ||||
Khunti | 5 | 10 | ||||
Semdega | 5 | 17 | ||||
Lohardaga | 2 | 20 | ||||
Giridih | 9 | 33 | ||||
Bokaro | 5 | 09 | Revenue Clerk Post
| |||
Ramgarh | 1 | 06 | ||||
Hazaribagh | 10 | 48 | ||||
Chatra | 08 | 23 | ||||
Dhanbad | 09 | 16 | ||||
Koderma | 05 | 17 | Junior Field Officer JFO Post
| |||
Dumka | 06 | 13 | ||||
Devghar | 06 | 08 | ||||
Pakud | 02 | 08 | ||||
Godda | 04 | 16 | ||||
Jamtada | 09 | 08 | Ganak Post
| |||
Sahebganj | 06 | 06 | ||||
Palamu | 15 | 52 | ||||
Latehar | 04 | 02 | ||||
Gadva | 14 | 58 | ||||
Pachim Singhbhum | 16 | 58 | ||||
Purva Singhbhum | 10 | 42 | ||||
Saraikela | 06 | 45 | ||||
Important Links | ||||||
Download Marks (All Candidate) | Click Here | |||||
Download Final Result | Click Here | |||||
Download Final Answer Key | 04/02/2018 | 28/01/2018 | 21/01/2018 | |||||
Download Result with Document Verification Schedule | Click Here | |||||
Download Language Test Answer Key | Click Here | |||||
Download Answer Key | Click Here | |||||
Download Admit Card | Click Here | |||||
Candidate Login | Click Here | |||||
Download Notification | General | Backlog | |||||
Official Website | Click Here |
No comments:
Post a Comment