Hello dear all friends, Now Bihar Police Constable Admit card 2018 has come so it is very good news for those candidates who were waiting Bihar Police Constable Admit Card Now you can download your admit card from given below link...
Bihar Central Selection Board of Constable CSBCBihar Police Constable Recruitment 2018 | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Vacancy Details Total : 11865 Post | |||||||||||
Post Name | Total Post | Eligibility | |||||||||
Constable GD | 9900 |
| |||||||||
Constable Fire Man | 1965 | ||||||||||
Physical Eligibility Details | |||||||||||
Category | Male | Female | |||||||||
Running | 1.6 Kilometer in 06 Minutes | 01 Kilometer in 06 Minutes | |||||||||
High Jump | 04 Feet | 03 Feet | |||||||||
Gola Fek | 16 Pound, 16 Feet Through | 12 Pound, 10 Feet Through | |||||||||
District Wise Vacancy Details Constable Recruitment | |||||||||||
District Name | Total Post | District Name | Total Post | ||||||||
Arriya | 115 | Darbhanga | 204 | ||||||||
Arval | 58 | Gaya | 548 | ||||||||
Aurangabad | 187 | Gopalganj | 38 | ||||||||
Bagha | 176 | Jahanabad | 96 | ||||||||
Banka | 62 | Jamui | 19 | ||||||||
Batiya | 211 | Kaimpur | 121 | ||||||||
Begusarai | 216 | Katihar | 143 | ||||||||
Bhagalpur | 242 | Khagiya | 90 | ||||||||
Bhojpur | 204 | Kishanganj | 103 | ||||||||
Bihar Police 01 Patna | 51 | Lakhisarai | 60 | ||||||||
Bihar Police 02 Dehri | 44 | M.M.P. Aara | 1 | ||||||||
Bihar Police 03 Bodh Gaya | 77 | Madhepur | 16 | ||||||||
Bihar Police 04 Dumraon | 114 | Madhubani | 181 | ||||||||
Bihar Police 05 Patna | 122 | Mahila Sahastra Vahini, Sasaram | 3 | ||||||||
Bihar Police 06 Muzaffarpur | 88 | Motihari | 454 | ||||||||
Bihar Police 07 Katihar | 136 | Munger | 143 | ||||||||
Bihar Police 08 Begusarai | 248 | Muzaffarpur | 222 | ||||||||
Bihar Police 09 Jamalpur | 179 | Nalanda | 308 | ||||||||
Bihar Police 10 Patna | 157 | Navgadhiya | 34 | ||||||||
Bihar Police 11 Jamui | 88 | Newada | 172 | ||||||||
Bihar Police 12 Saharsa | 115 | Poorniya | 119 | ||||||||
Bihar Police 13 Darbhanga | 75 | Patna | 1025 | ||||||||
Bihar Police 14 Patna | 46 | Rail Jamalpur | 78 | ||||||||
Bihar Police 15 Bagha | 79 | Rail Katihar | 63 | ||||||||
Bihar Rajya Audhogik Suraksha Vahini | 400 | Rail Muzaffarpur | 120 | ||||||||
Buxor | 159 | Rail Patna | 127 | ||||||||
Saran | 191 | Rohtas | 328 | ||||||||
Shekhpura | 59 | Saharsa | 65 | ||||||||
Shivhar | 74 | Samastipur | 193 | ||||||||
Sitamadhi | 140 | Special India Research Police | 271 | ||||||||
Sivan | 122 | Supol | 86 | ||||||||
Vaishali | 234 | Total : | 9900 | ||||||||
Recruitment Cancelled Notice | Click Here | ||||||||||
Download Admit Card | Click Here | ||||||||||
Download Exam Date Notice | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Download Complete Physical Details | Click Here | ||||||||||
Official Website | Click Here |
No comments:
Post a Comment