Hello friends its very good news for those candidates who want to do job with ERDO. Latest News
ERDO online form has released so those candidates who have full fill all eligibility criteria now they can apply this online form . For more details please read below...Department : ERDO - Education Research and development organization , Bihar
Name of Post : For various post BTT, || DEC || BEC Contract based Recruitment Online Form 2018
Important Dates :
Application Begin : September 2018
Last date to apply : 18/10/2018
Last Date to Complete form : 25/10/2018
Exam Date : Coming soon...
Application Fee :
Name Of Post | GEN/OBC | SC/ST | PH |
BTT | 450/- | 250/- | 50/- |
DEC | 600/- | 400/- | 50/- |
BEC | 600/- | 400/- | 50/- |

To read Notification - Click Here
Go to Official Website - Click Here
To be know more information related to this vacancy like vacancy details , eligibility , age limit and more read continue.......
Total number of Vacancy - 13634 Post
BTT - Age Limit : 21-45 Year as on 01/07/2018 | ||||||||||||||
Post Name | Mandal | Gen | OBC | SC | ST | Total | Eligibility | |||||||
BTT – Basic Education Teacher | Tirhut | 1902 | 1026 | 800 | 76 | 3804 |
| |||||||
Darbanga | 1152 | 624 | 484 | 44 | 2304 | |||||||||
Kosi | 525 | 283 | 221 | 21 | 1050 | |||||||||
Purniya | 842 | 455 | 354 | 33 | 1684 | |||||||||
Bhagalpur | 435 | 235 | 183 | 17 | 870 | |||||||||
Munger | 789 | 424 | 332 | 33 | 1578 | |||||||||
Magadh | 966 | 522 | 406 | 38 | 1932 | |||||||||
BEC - Age Limit : 22-45 Year as on 01/07/2018 | ||||||||||||||
BEC – Block Educating Controller | Tirhut | 49 | 26 | 21 | 3 | 99 |
| |||||||
Darbanga | 30 | 15 | 13 | 01 | 59 | |||||||||
Kosi | 16 | 10 | 07 | 01 | 34 | |||||||||
Purniya | 22 | 13 | 09 | 02 | 46 | |||||||||
Bhagalpur | 11 | 07 | 05 | 02 | 27 | |||||||||
Munger | 29 | 16 | 10 | 02 | 57 | |||||||||
Magadh | 30 | 17 | 11 | 03 | 61 | |||||||||
DEC - Age Limit : 24-45 Year as on 01/07/2018 | ||||||||||||||
DEC – District Education Controller | Tirhut | 03 | 02 | 01 | 0 | 06 |
| |||||||
Darbanga | 01 | 01 | 01 | 0 | 03 | |||||||||
Kosi | 01 | 01 | 01 | 0 | 03 | |||||||||
Purniya | 02 | 02 | 0 | 0 | 04 | |||||||||
Bhagalpur | 02 | 0 | 0 | 0 | 02 | |||||||||
Munger | 02 | 02 | 02 | 0 | 06 | |||||||||
Magadh | 03 | 01 | 01 | 0 | 05 |
No comments:
Post a Comment